Past breeders
![]() |
|
Click picture for more info! |
| Name: | AnsonRoad Lady Latte of NordicLight |
| D.O.B: | June 2nd 2007 |
| Mom: | AnsonRoad NordicLight Wild Elsa |
| Dad: | ForestHunter's Chocolate Toffe |
| Info: | Medium length coat, straight footed, long tail. |
|
Click picture for more info! |
| Name: | AnsonRoad Nordic Light Wild Elsa, HCMTested-Negative |
| D.O.B: | April 18th 2006 |
| Mom: | Bobcatlegend's Bucks Best Shot |
| Dad: | Starrbuck of AnsonRoad |
| Info: | Medium length coat, straight footed, long tail. |
Click for Wild-Elsa's pedigree.
![]() |
|
Click picture for more pictures! |
| Name: | Coala du Farwest |
| D.O.B: | February 22nd 2007 |
| Mom: | CH Omegaranch's Booba of Farwest, HCM Tested-Negative |
| Dad: | A Wild Boy du Farwest, HCM Tested-Negative |
| Info: | Short coated, polydactyl, natural short 3 inch tail. |
|
To see more pictures of Coala from her youth, visit this link to her breeder Nathalie Bent at FarWestPixie-bobs. Click for Coala's pedigree. |
![]() |
|
Click picture for more info! |
| Name: | A Big Bad Girl du FarWest |
| D.O.B: | September 21st 2005 |
| Mom: | Bobcatlegend's Bucks Best Shot |
| Dad: | LivingLegend's Meow Gibson of FarWest |
| Info: |
Medium length coat,straight footed, short tail |
|
Lovis is our first pixie-bob. She has never been a breeder as she was bought as a pet but she is so gorgeous that I want to show her here! Click for Lovis' pedigree. |

.jpg)


